BASF CORPORATION

0819070134 B003

related emission points: B007 , B008 , B010 , P027 , T029 , X001 , X002 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300503 40.0 3.08 1020.0 350.0 1725.NH3 0.00 4150
10300503 40.0 3.08 1020.0 350.0 1725.VOC 0.00 4150
10300503 40.0 3.08 1020.0 350.0 1725.OC 0.00 4150
10300503 40.0 3.08 1020.0 350.0 1725.PM10 0.01 4150
10300503 40.0 3.08 1020.0 350.0 1725.PM2.5 0.01 4150
10300503 40.0 3.08 1020.0 350.0 1725.SO2 0.01 4150
10300503 40.0 3.08 1020.0 350.0 1725.PM 0.01 4150
10300503 40.0 3.08 1020.0 350.0 1725.NOX 0.05 4150
10300503 40.0 3.08 1020.0 350.0 1725.COX 0.01 4150
10300603 40.0 3.08 1020.0 350.0 1725.NH3 0.01 4150
10300603 40.0 3.08 1020.0 350.0 1725.OC 0.09 4150
10300603 40.0 3.08 1020.0 350.0 1725.PM10 0.12 4150
10300603 40.0 3.08 1020.0 350.0 1725.PM 0.12 4150
10300603 40.0 3.08 1020.0 350.0 1725.VOC 0.09 4150
10300603 40.0 3.08 1020.0 350.0 1725.SO2 0.01 4150
10300603 40.0 3.08 1020.0 350.0 1725.PM2.5 0.12 4150
10300603 40.0 3.08 1020.0 350.0 1725.COX 1.38 4150
10300603 40.0 3.08 1020.0 350.0 1725.NOX 1.64 4150


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt